Banff
BookedDates: Nov 6–16, 2026 | Traveler: Cory (solo) | Pass: Full Ikon Pass | Status: ✅ BOOKED
Subpage Index
| Page | Contents |
|---|---|
| ✅ To-Dos & Checklist | All pre-trip tasks, phased by deadline |
| ℹ️ Important Info | Confirmation numbers, contacts, payment, customs, tipping |
| ✈️ Flights | DL2162/DL6871 out · DL7192/DL3163 return · seat assignments |
| 🏨 Hotel | Sunshine Mountain Lodge + Delta Hotels YYC |
| 🚗 Ground Transport | Rental car, gondola schedule, Banff navigation |
| 🎿 Ski Lessons & Meet Points | Sunshine Snow School · meet point · lesson schedule |
| 🎫 Lift Pass & Slope Info | Full Ikon Pass · SkiBig3 7 days · trail map · beginner runs |
| 🍽️ Dining & Activities | Eagle's Nest, Chimney Corner, flex day activities |
| 📁 Planning | Hotel options, ski school research, terrain reference |
| 📊 Run Progression Rating System | Key & definitions for the Sunshine Village run database |
Itinerary
| Date | Day | Plan |
|---|---|---|
| Fri Nov 6 | Arrival | DL2162 BHM 5:20am → ATL · DL6871 ATL 8:45am → YYC 12:44pm · Rental car · Banff lunch (Farm & Fire) · Boot fitting · Drive to Sunshine base · Gondola up to lodge |
| Sat Nov 7 | Ski | Lesson Day 1 — Sunshine Snow School Level 1–2 |
| Sun Nov 8 | Ski | Lesson Day 2 |
| Mon Nov 9 | Ski | Lesson Day 3 |
| Tue Nov 10 | Rest | Rest day — spa / hot tub / Eagle's Nest dinner |
| Wed Nov 11 | Ski | Lesson Day 4 |
| Thu Nov 12 | Ski | Lesson Day 5 |
| Fri Nov 13 | Flex | TBD — rest / free ski / snowshoe / explore Banff |
| Sat Nov 14 | Flex | TBD — rest / free ski / Eagle's Nest dinner |
| Sun Nov 15 | Depart lodge | Possible morning ski · Checkout · Drive YYC · Delta Hotels YYC in-terminal |
| Mon Nov 16 | Fly home | DL7192 YYC 8:55am → ATL · DL3163 ATL 3:15pm → BHM |
⚠️ Go/No-Go note: Booking #1 is 3 consecutive lesson days starting Nov 7. Booking #2 is 2 consecutive days starting Nov 11.
Gear Purchased — Peter Glenn 4th of July Sale (Order #4155007, Jul 3 2026)
Order total: $921.95 | Payment: Apple Pay
| Item | Color | Size | Price | Savings |
|---|---|---|---|---|
| Spyder Pinnacle Insulated Ski Jacket | Black | XXL | $659.99 | $440 |
| Spyder Podium ½-Zip Mid-Layer | Spyder Red | XXL | $69.99 | ~$49 |
| Spyder Podium ½-Zip Mid-Layer | Snow Storm | XXL | $69.99 | ~$49 |
| Helly Hansen LIFA Merino Mid-Layer | Jungle Green | XXL | $115.50 | ~$15 |
Still to purchase (shell system): Arc'teryx Sabre Jacket (XXL, Black) + shell pants (Flylow Baker Bib or Trew Eagle Pant, XXL) — see Shopping tracker for live status.
Gear Purchased — evo (Order #H12WZ8H5H, Jul 8 2026)
Order total: $327.34
| Item | Color | Size | Price |
|---|---|---|---|
| Smartwool Classic Thermal Merino Base Layer Crew Top | Mink Heather | XXL | $86.25 |
| Smartwool Classic Thermal Merino Base Layer Crew Top | Currant Heather | XXL | $86.25 |
| Smartwool Classic Thermal Merino Base Layer Crew Top | Black Color Shift | XXL | $86.25 |
| Smartwool Zero Cushion OTC Socks (Rainbow Trails Print) | Laguna Blue | L | $21.71 |
| Smartwool Zero Cushion OTC Socks | Alpine Blue | L | $21.71 |
⚠️ Socks purchased are standard Zero Cushion OTC, not Extra Stretch — Cory's 17.25" calf circumference is above the 16.5" standard-fit threshold, so Extra Stretch is recommended for the boot-fitting appointment. Only 2 of 7 needed pairs owned so far.
Best Brand by Ski Gear Category (2026)
| Category | Leader | Notes |
|---|---|---|
| Shell jackets | Arc'teryx | Sabre consistently top-rated technical shell; GORE-TEX ePE construction |
| Insulated jackets | Helly Hansen | Alpha LifaLoft rated best insulated resort jacket multiple seasons |
| Ski pants (shell) | Flylow | Baker Bib most consistently top-rated resort pant; Arc'teryx Sabre Pant deprioritized due to 2025–26 fit/durability complaints |
| Helmets | Smith | Vantage 2 MIPS and Nexus MIPS lead 2026 tests |
| Goggles | Smith / Oakley | 4D MAG / I·O MAG and Flight Deck / Flow Scape split the top |
| Poles | Leki | Trigger 3D system is the best pole-to-glove connection |
| Gloves | Hestra | Fall Line rated best overall; Swany X-Cell leads touchscreen compatibility |
| Base layers | Smartwool / Icebreaker | Classic Thermal Merino and 200 Oasis share the top |
Cory's Kit — Built by Category
- Insulated jacket: Spyder Pinnacle (Black, XXL) ✅ purchased
- Mid-layers: Spyder Podium ½-Zip ×2 ✅ · HH LIFA Merino ✅
- Shell jacket: Arc'teryx Sabre — still to purchase
- Shell pants: Flylow Baker Bib or Trew Eagle Pant — still to purchase
- Helmet: Smith Vantage 2 MIPS or Nexus MIPS (Medium) — purchase in Banff Sep call
- Goggles: Smith I·O MAG (Rx insert compatible) — purchase in Banff Sep call
- Poles: Leki Trigger 3D Vario (~115–120cm)
- Boots: Wide/high-volume foot (102.2mm, Mondopoint 27.0), flex 90–110 — fitting at SoulFit + Monod Sports, Banff Nov 6
Last updated as of trip planning conversation — Cory will continue editing this page as details firm up.
Live Trip Data
Structured data migrated from Notion — the tables below are editable inline; the Reference Detail at the bottom is read-only.