Gear and big-ticket purchases tied to the 2026–27 ski season. See the Shopping tracker for the live, actively-maintained version of this list.
Ski Boots (buy in Banff)
| Model | Sizing | Flex | Price | Notes |
| Rossignol Alltrack 90 HV | 102mm last (high-volume/wide) | 90 | $450–500 | Progressive Dual Core flex; thermo-moldable liner; built-in walk mode |
| Salomon S/Pro Supra 90 | 100/101mm last (standard) | 90 | $350–450 | My Custom Fit 3D Seamless liner; narrower last than Alltrack |
| Rossignol Alltrack 110 HV+ (backup/stiffer) | 102mm last | 110 | $650–700 | Worth trying only if still closer to current weight at fitting |
Banff price advantage: buying in Banff is typically ≈1/3 cheaper than US mountain towns due to exchange rate and lower Alberta sales tax.
Ikon Pass (Full, not Base)
~$1,449 USD (2026–27 season, post-April 16 price step-up). Covers Banff Sunshine + Lake Louise + Mt. Norquay (7 days combined), plus Snowmass and other destinations this season.
Parks Canada Discovery Pass
Required for any vehicle entering Banff National Park. Annual Discovery Pass ≈$83.50 CAD — better value than daily passes given the trip runs 9+ days.
Helmets
| Model | Price | Notes |
| Smith Vantage 2 MIPS (premium) | $275–300 | Lightest in class, best-in-test ventilation |
| POC Obex MIPS (mid/premium) | $200–250 | Low-profile hybrid build, one-dial venting |
| Smith Rodeo MIPS (value) | $100–140 | Rare MIPS under $150; vents don't close |
All three include MIPS — treat as non-negotiable regardless of budget tier.
Goggles
| Model | Price | Notes |
| Smith I/O Mag (ChromaPop) | $239–283 | Magnetic quick-change lens; large lens doubles as OTG fit |
| Oakley Flight Deck L (Prizm) | $200–250 | Oversized rimless lens; OTG-friendly |
| Glade Adapt 2 (value) | $149 | Frameless, lightweight, best price-to-feature ratio |
Gloves
| Model | Price | Notes |
| Flylow Tough Guy (budget) | ~$50 | Not waterproof |
| Hestra Titan (mid) | ~$90–100 | Removable fleece liner; warm into mid-20s°F |
| Hestra premium leather (Fall Line) | $150–360 | Durable cowhide; precise pole grip |
Poles
| Model | Price | Notes |
| evo Merge (aluminum, budget) | ~$20–40 | Minimal, durable |
| Mid-tier (Leki Core) | ~$60–100 | Better grip ergonomics |
| Premium carbon | ~$120–180 | Not ideal while still learning — more prone to snapping in falls |
Jacket
| Model | Price | Notes |
| Arc'teryx Sabre (premium) | ~$750 | Premium 3-layer GORE-TEX, PFAS-free membrane |
| Patagonia Powder Town Insulated (mid) | ~$400–500 | Removable insulation for variable weather |
| REI Co-op Powderbound Insulated (budget) | ~$200–300 | Loaded with pockets, solid value |
Base & Mid Layers
| Item | Price | Notes |
| Smartwool Merino base layer | ~$80–100 | Natural odor resistance |
| Arc'teryx Rho Hoody (synthetic base) | ~$90–110 | Durable, athletic close-fitting cut |
| Patagonia Nano Puff (mid layer) | ~$239 | Packs down small, hand-warmer pockets |
Gear Outfitters (boot fitting compared)
| Outfitter | Location | Contact | Notes |
| Bear Street Outfitters (primary pick) | 203a Bear St, Banff, AB | 877-447-1934 | Fitter Marshall recommended |
| Monod Sports (backup) | 129 Banff Ave, Banff, AB | 403-762-4571 | Fitter Luca recommended |
| Rocky Mountain Ski and Board (US pre-trip option) | Atlanta, GA | (404) 252-3216 | Largest ski shop in the South; heat molding on-site |
Spyder Men's Dare Pants already owned (Style #38SA125316, Spyder Red) — matches the Spyder Alyeska Jacket fabric/insulation family. No pants purchase needed.